Usage Statistics for articles.richardhartman.net

Summary Period: April 2007
Generated 01-May-2007 05:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 33922
Total Files 15016
Total Pages 5734
Total Visits 2093
Total KBytes 5752113
Total Unique Sites 2170
Total Unique URLs 885
Total Unique Referrers 291
Total Unique User Agents 287
. Avg Max
Hits per Hour 47 4526
Hits per Day 1130 5400
Files per Day 500 2046
Pages per Day 191 677
Visits per Day 69 110
KBytes per Day 191737 956953
Hits by Response Code
Code 200 - OK 15016
Code 206 - Partial Content 14287
Code 301 - Moved Permanently 104
Code 304 - Not Modified 2884
Code 404 - Not Found 1631

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2483 7.32% 1085 7.23% 184 3.21% 90 4.30% 176 8.11% 351317 6.11%
2 5400 15.92% 592 3.94% 188 3.28% 96 4.59% 171 7.88% 571181 9.93%
3 1376 4.06% 825 5.49% 238 4.15% 110 5.26% 167 7.70% 85405 1.48%
4 617 1.82% 402 2.68% 212 3.70% 74 3.54% 152 7.00% 170734 2.97%
5 1255 3.70% 824 5.49% 234 4.08% 91 4.35% 165 7.60% 189582 3.30%
6 1362 4.02% 685 4.56% 211 3.68% 62 2.96% 142 6.54% 90579 1.57%
7 673 1.98% 237 1.58% 145 2.53% 32 1.53% 60 2.76% 161722 2.81%
8 390 1.15% 301 2.00% 134 2.34% 46 2.20% 90 4.15% 27955 0.49%
9 621 1.83% 488 3.25% 176 3.07% 52 2.48% 99 4.56% 78631 1.37%
10 953 2.81% 431 2.87% 165 2.88% 55 2.63% 122 5.62% 160916 2.80%
11 463 1.36% 263 1.75% 147 2.56% 55 2.63% 92 4.24% 53316 0.93%
12 1168 3.44% 441 2.94% 227 3.96% 96 4.59% 135 6.22% 234902 4.08%
13 616 1.82% 424 2.82% 180 3.14% 86 4.11% 105 4.84% 57534 1.00%
14 744 2.19% 442 2.94% 162 2.83% 64 3.06% 103 4.75% 168069 2.92%
15 993 2.93% 648 4.32% 185 3.23% 82 3.92% 134 6.18% 199209 3.46%
16 715 2.11% 358 2.38% 194 3.38% 108 5.16% 135 6.22% 100564 1.75%
17 3012 8.88% 2046 13.63% 677 11.81% 76 3.63% 103 4.75% 956953 16.64%
18 433 1.28% 277 1.84% 135 2.35% 54 2.58% 95 4.38% 95724 1.66%
19 711 2.10% 400 2.66% 123 2.15% 56 2.68% 95 4.38% 126529 2.20%
20 963 2.84% 307 2.04% 133 2.32% 62 2.96% 81 3.73% 123978 2.16%
21 413 1.22% 203 1.35% 131 2.28% 58 2.77% 80 3.69% 23428 0.41%
22 831 2.45% 412 2.74% 151 2.63% 73 3.49% 99 4.56% 162564 2.83%
23 1364 4.02% 300 2.00% 159 2.77% 83 3.97% 121 5.58% 163486 2.84%
24 767 2.26% 438 2.92% 227 3.96% 68 3.25% 118 5.44% 233597 4.06%
25 964 2.84% 377 2.51% 159 2.77% 61 2.91% 122 5.62% 120841 2.10%
26 1166 3.44% 409 2.72% 177 3.09% 71 3.39% 113 5.21% 268994 4.68%
27 939 2.77% 309 2.06% 178 3.10% 67 3.20% 97 4.47% 208519 3.63%
28 610 1.80% 262 1.74% 150 2.62% 53 2.53% 81 3.73% 190413 3.31%
29 599 1.77% 381 2.54% 180 3.14% 64 3.06% 79 3.64% 64749 1.13%
30 1321 3.89% 449 2.99% 172 3.00% 64 3.06% 97 4.47% 310718 5.40%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 464 1.37% 10 307 2.04% 6 197 3.44% 2536 76091 1.32%
1 13 416 1.23% 10 324 2.16% 6 191 3.33% 2909 87256 1.52%
2 13 415 1.22% 7 219 1.46% 3 117 2.04% 4732 141952 2.47%
3 16 481 1.42% 11 346 2.30% 6 202 3.52% 4082 122449 2.13%
4 50 1528 4.50% 23 706 4.70% 8 254 4.43% 4481 134425 2.34%
5 52 1562 4.60% 16 500 3.33% 6 189 3.30% 5799 173971 3.02%
6 38 1163 3.43% 16 481 3.20% 6 209 3.64% 5387 161613 2.81%
7 51 1556 4.59% 21 632 4.21% 8 247 4.31% 9615 288435 5.01%
8 59 1785 5.26% 19 587 3.91% 7 223 3.89% 13647 409398 7.12%
9 80 2408 7.10% 30 910 6.06% 9 283 4.94% 11993 359798 6.26%
10 36 1080 3.18% 19 572 3.81% 6 205 3.58% 8158 244736 4.25%
11 31 939 2.77% 18 555 3.70% 8 261 4.55% 5827 174820 3.04%
12 193 5812 17.13% 23 711 4.73% 7 219 3.82% 19450 583492 10.14%
13 56 1694 4.99% 18 544 3.62% 8 249 4.34% 12330 369915 6.43%
14 42 1289 3.80% 21 642 4.28% 7 236 4.12% 8519 255561 4.44%
15 37 1113 3.28% 25 754 5.02% 6 200 3.49% 7636 229093 3.98%
16 29 877 2.59% 16 505 3.36% 6 196 3.42% 5740 172192 2.99%
17 31 934 2.75% 22 660 4.40% 7 211 3.68% 3836 115075 2.00%
18 20 628 1.85% 15 466 3.10% 7 219 3.82% 3058 91743 1.59%
19 57 1739 5.13% 24 727 4.84% 7 235 4.10% 5566 166971 2.90%
20 47 1413 4.17% 25 764 5.09% 8 267 4.66% 8035 241056 4.19%
21 91 2743 8.09% 70 2119 14.11% 19 599 10.45% 15227 456824 7.94%
22 37 1113 3.28% 19 598 3.98% 10 323 5.63% 19333 580001 10.08%
23 25 770 2.27% 12 387 2.58% 6 202 3.52% 3841 115244 2.00%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 4880 14.39% 1021049 17.75% /jetboating/Shop Manuals/1999.Sportster.Challenger.1800.pdf
2 2490 7.34% 982 0.02% /
3 1494 4.40% 405229 7.04% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.pdf
4 1104 3.25% 308709 5.37% /jetboating/Shop Manuals/1997.Sportster.pdf
5 738 2.18% 35299 0.61% /humor/sunscreen.jpg
6 724 2.13% 88 0.00% /icons/blank.gif
7 720 2.12% 160355 2.79% /jetboating/Spec Book/1997-2002.Model.Spec.Book.pdf
8 714 2.10% 87722 1.53% /jetboating/Parts Catalogs/95.96.Explorer.pdf
9 629 1.85% 64440 1.12% /jetboating/Parts Catalogs/1996.Speedster.Sportster.pdf
10 609 1.80% 331605 5.76% /jetboating/Shop Manuals/1999.Speedster.SK.pdf
11 590 1.74% 169562 2.95% /jetboating/Shop Manuals/2001-02.Speedster.Challenger.X20.pdf
12 528 1.56% 147736 2.57% /jetboating/Shop Manuals/2001-02.Utopia.shop.manual.pdf
13 491 1.45% 745 0.01% /jetboating/
14 472 1.39% 38262 0.67% /jetboating/Parts Catalogs/1996.Challenger.pdf
15 429 1.26% 231341 4.02% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.Service.Bulletins.pdf
16 400 1.18% 60 0.00% /icons/back.gif
17 372 1.10% 24315 0.42% /humor/badjob5.jpg
18 312 0.92% 54 0.00% /icons/folder.gif
19 291 0.86% 60 0.00% /icons/layout.gif
20 289 0.85% 51 0.00% /icons/text.gif
21 289 0.85% 182105 3.17% /jetboating/Rotax/sbn_manual.pdf
22 268 0.79% 25410 0.44% /jetboating/Parts Catalogs/1997.Sportster.pdf
23 266 0.78% 52 0.00% /icons/unknown.gif
24 248 0.73% 544 0.01% /jetboating/Shop Manuals/
25 243 0.72% 386141 6.71% /jetboating/Shop Manuals/1998.speedster.PDF
26 233 0.69% 45783 0.80% /jetboating/Operators Guides/1997.Speedster.Sportster.Challenger.pdf
27 207 0.61% 366207 6.37% /jetboating/Shop Manuals/1998.sportster.challenger.1800.PDF
28 197 0.58% 62948 1.09% /jetboating/Shop Manuals/95.96.Explorer.pdf
29 160 0.47% 114255 1.99% /jetboating/Operators Guides/1999.All.models.PDF
30 156 0.46% 31348 0.54% /jetboating/Parts Catalogs/1997.Speedster.pdf

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 4880 14.39% 1021049 17.75% /jetboating/Shop Manuals/1999.Sportster.Challenger.1800.pdf
2 1494 4.40% 405229 7.04% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.pdf
3 243 0.72% 386141 6.71% /jetboating/Shop Manuals/1998.speedster.PDF
4 207 0.61% 366207 6.37% /jetboating/Shop Manuals/1998.sportster.challenger.1800.PDF
5 609 1.80% 331605 5.76% /jetboating/Shop Manuals/1999.Speedster.SK.pdf
6 1104 3.25% 308709 5.37% /jetboating/Shop Manuals/1997.Sportster.pdf
7 429 1.26% 231341 4.02% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.Service.Bulletins.pdf
8 289 0.85% 182105 3.17% /jetboating/Rotax/sbn_manual.pdf
9 590 1.74% 169562 2.95% /jetboating/Shop Manuals/2001-02.Speedster.Challenger.X20.pdf
10 720 2.12% 160355 2.79% /jetboating/Spec Book/1997-2002.Model.Spec.Book.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2490 7.34% 591 29.20% /
2 491 1.45% 268 13.24% /jetboating/
3 121 0.36% 93 4.59% /h2opaddles/h2o.htm
4 112 0.33% 79 3.90% /stats/usage_200612.html
5 248 0.73% 55 2.72% /jetboating/Shop Manuals/
6 76 0.22% 50 2.47% /rack/rack.htm
7 39 0.11% 37 1.83% /stats/usage_200704.html
8 41 0.12% 36 1.78% /austnz/trip.html
9 98 0.29% 36 1.78% /jetboating/Media/
10 62 0.18% 34 1.68% /humor/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2490 7.34% 583 27.87% /
2 491 1.45% 132 6.31% /jetboating/
3 248 0.73% 119 5.69% /jetboating/Shop Manuals/
4 121 0.36% 87 4.16% /h2opaddles/h2o.htm
5 112 0.33% 79 3.78% /stats/usage_200612.html
6 76 0.22% 52 2.49% /rack/rack.htm
7 62 0.18% 46 2.20% /humor/
8 98 0.29% 41 1.96% /jetboating/Media/
9 41 0.12% 38 1.82% /austnz/trip.html
10 102 0.30% 38 1.82% /jetboating/Spec Book/

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 4516 13.31% 4506 30.01% 363719 6.32% 1 0.05% 24.22.16.230
2 2231 6.58% 2231 14.86% 0 0.00% 434 20.74% 82.208.62.118
3 2072 6.11% 1923 12.81% 784034 13.63% 2 0.10% 74.72.67.136
4 849 2.50% 812 5.41% 42991 0.75% 8 0.38% 216.229.163.94
5 809 2.38% 126 0.84% 6414 0.11% 3 0.14% 202.136.33.71
6 748 2.21% 720 4.79% 74155 1.29% 3 0.14% 68.113.207.252
7 544 1.60% 541 3.60% 20966 0.36% 1 0.05% 99.245.218.24
8 480 1.42% 238 1.58% 12681 0.22% 4 0.19% 76.192.201.210
9 477 1.41% 191 1.27% 9957 0.17% 4 0.19% 199.164.167.78
10 440 1.30% 440 2.93% 156882 2.73% 2 0.10% 160.142.1.16
11 432 1.27% 425 2.83% 83750 1.46% 3 0.14% 24.235.41.72
12 420 1.24% 418 2.78% 38455 0.67% 1 0.05% 32.97.110.142
13 379 1.12% 377 2.51% 87108 1.51% 1 0.05% 67.142.130.32
14 371 1.09% 362 2.41% 39432 0.69% 3 0.14% 64.132.23.78
15 365 1.08% 332 2.21% 35405 0.62% 1 0.05% 66.194.51.50
16 355 1.05% 349 2.32% 114671 1.99% 3 0.14% 207.81.240.21
17 353 1.04% 318 2.12% 46847 0.81% 2 0.10% 64.53.66.240
18 326 0.96% 0 0.00% 1 0.00% 0 0.00% 68.142.212.216
19 307 0.91% 294 1.96% 47220 0.82% 1 0.05% 76.0.133.208
20 296 0.87% 293 1.95% 57181 0.99% 2 0.10% 199.60.181.9
21 262 0.77% 259 1.72% 19483 0.34% 0 0.00% 195.6.217.60
22 254 0.75% 245 1.63% 57863 1.01% 2 0.10% 67.81.159.98
23 242 0.71% 208 1.39% 104287 1.81% 3 0.14% 86.142.69.249
24 223 0.66% 201 1.34% 58613 1.02% 1 0.05% 74.227.208.56
25 205 0.60% 0 0.00% 41 0.00% 0 0.00% 74.6.75.38
26 201 0.59% 199 1.33% 101334 1.76% 1 0.05% 12.219.211.7
27 198 0.58% 123 0.82% 436662 7.59% 51 2.44% 66.249.72.196
28 182 0.54% 182 1.21% 5954 0.10% 1 0.05% 66.30.85.225
29 167 0.49% 163 1.09% 30230 0.53% 1 0.05% 74.224.68.22
30 160 0.47% 148 0.99% 43904 0.76% 4 0.19% 24.195.233.151

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2072 6.11% 1923 12.81% 784034 13.63% 2 0.10% 74.72.67.136
2 198 0.58% 123 0.82% 436662 7.59% 51 2.44% 66.249.72.196
3 4516 13.31% 4506 30.01% 363719 6.32% 1 0.05% 24.22.16.230
4 129 0.38% 90 0.60% 300243 5.22% 27 1.29% 66.249.72.168
5 25 0.07% 22 0.15% 162251 2.82% 3 0.14% 24.160.7.253
6 440 1.30% 440 2.93% 156882 2.73% 2 0.10% 160.142.1.16
7 355 1.05% 349 2.32% 114671 1.99% 3 0.14% 207.81.240.21
8 242 0.71% 208 1.39% 104287 1.81% 3 0.14% 86.142.69.249
9 201 0.59% 199 1.33% 101334 1.76% 1 0.05% 12.219.211.7
10 86 0.25% 78 0.52% 95701 1.66% 1 0.05% 84.159.200.187

Top 30 of 291 Total Referrers
# Hits Referrer
1 18981 55.95% - (Direct Request)
2 782 2.31% http://profile.myspace.com/index.cfm
3 199 0.59% http://www.singingfish.com
4 162 0.48% http://images.google.com/imgres
5 115 0.34% http://russia-online-216.blogspot.com
6 115 0.34% http://russia-online-219.blogspot.com
7 114 0.34% http://russia-online-211.blogspot.com
8 114 0.34% http://russia-online-214.blogspot.com
9 114 0.34% http://russia-online-217.blogspot.com
10 114 0.34% http://russia-online-218.blogspot.com
11 113 0.33% http://russia-online-210.blogspot.com
12 113 0.33% http://russia-online-212.blogspot.com
13 113 0.33% http://russia-online-215.blogspot.com
14 112 0.33% http://russia-online-213.blogspot.com
15 110 0.32% http://russia-online-201.blogspot.com
16 110 0.32% http://russia-online-202.blogspot.com
17 110 0.32% http://russia-online-203.blogspot.com
18 110 0.32% http://russia-online-209.blogspot.com
19 109 0.32% http://russia-online-200.blogspot.com
20 109 0.32% http://russia-online-204.blogspot.com
21 109 0.32% http://russia-online-205.blogspot.com
22 109 0.32% http://russia-online-206.blogspot.com
23 109 0.32% http://russia-online-207.blogspot.com
24 109 0.32% http://russia-online-208.blogspot.com
25 94 0.28% http://images.search.yahoo.com/search/images/view
26 70 0.21% http://www.seadoosource.com/
27 66 0.19% http://www.google.com/search
28 64 0.19% http://www.boatertalk.com/forum/BoaterTalk/683220
29 56 0.17% http://www.boatertalk.com/forum/boatertalk/683220
30 54 0.16% http://www.network54.com/Forum/143168/message/1175467013/I+have+many+of+the+manuals+on+my+FTP+site+(inside)...

Top 20 of 35 Total Search Strings
# Hits Search String
1 76 55.07% sunscreen
2 10 7.25% lendel paddles
3 6 4.35% weddingcake
4 4 2.90% lendal paddle review
5 3 2.17% humor
6 2 1.45% articles.richardhartman.net
7 2 1.45% barstools
8 2 1.45% cat
9 2 1.45% cat.wmv
10 2 1.45% h20 paddle
11 2 1.45% h20-2 paddle
12 2 1.45% h2o paddles
13 2 1.45% sunscreen humor
14 2 1.45% zero offset paddle whitewater
15 1 0.72% bare bottom paddle
16 1 0.72% build a multiple kayak storage rack
17 1 0.72% build kayak wall rack
18 1 0.72% contact richardhartman
19 1 0.72% h2o 2 kayak paddles
20 1 0.72% h2o paddle review

Top 15 of 287 Total User Agents
# Hits User Agent
1 5027 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4987 14.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4556 13.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
4 3253 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1809 5.33% Mozilla/4.0 (compatible; WebCapture 3.0; Windows)
6 1665 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1427 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 996 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 970 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 869 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 761 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 598 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 554 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 407 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 332 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33922 100.00% 29303 195.15% 5752113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01