Usage Statistics for articles.richardhartman.net

Summary Period: May 2007
Generated 30-May-2007 05:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 32918
Total Files 16076
Total Pages 6229
Total Visits 1709
Total KBytes 5849482
Total Unique Sites 2269
Total Unique URLs 826
Total Unique Referrers 232
Total Unique User Agents 311
. Avg Max
Hits per Hour 45 675
Hits per Day 1097 2351
Files per Day 535 1655
Pages per Day 207 676
Visits per Day 56 92
KBytes per Day 194983 627784
Hits by Response Code
Undefined response code 1
Code 200 - OK 16076
Code 206 - Partial Content 13107
Code 301 - Moved Permanently 79
Code 304 - Not Modified 2078
Code 404 - Not Found 1577

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1142 3.47% 404 2.51% 181 2.91% 74 4.33% 110 4.85% 116951 2.00%
2 2316 7.04% 1655 10.29% 199 3.19% 92 5.38% 240 10.58% 177461 3.03%
3 1242 3.77% 669 4.16% 175 2.81% 60 3.51% 133 5.86% 137346 2.35%
4 714 2.17% 464 2.89% 165 2.65% 68 3.98% 128 5.64% 89993 1.54%
5 1427 4.34% 977 6.08% 650 10.44% 63 3.69% 115 5.07% 101970 1.74%
6 824 2.50% 449 2.79% 134 2.15% 56 3.28% 127 5.60% 226031 3.86%
7 1564 4.75% 1112 6.92% 676 10.85% 86 5.03% 204 8.99% 289636 4.95%
8 2351 7.14% 725 4.51% 215 3.45% 92 5.38% 149 6.57% 412289 7.05%
9 1454 4.42% 718 4.47% 449 7.21% 61 3.57% 108 4.76% 134118 2.29%
10 906 2.75% 373 2.32% 153 2.46% 65 3.80% 103 4.54% 98421 1.68%
11 1090 3.31% 524 3.26% 113 1.81% 45 2.63% 100 4.41% 164211 2.81%
12 643 1.95% 233 1.45% 78 1.25% 39 2.28% 87 3.83% 85826 1.47%
13 397 1.21% 202 1.26% 52 0.83% 39 2.28% 88 3.88% 58599 1.00%
14 738 2.24% 348 2.16% 115 1.85% 61 3.57% 119 5.24% 189677 3.24%
15 1016 3.09% 349 2.17% 106 1.70% 48 2.81% 102 4.50% 325376 5.56%
16 1393 4.23% 419 2.61% 141 2.26% 64 3.74% 112 4.94% 357307 6.11%
17 1070 3.25% 613 3.81% 284 4.56% 43 2.52% 139 6.13% 55425 0.95%
18 1015 3.08% 531 3.30% 91 1.46% 50 2.93% 197 8.68% 268612 4.59%
19 883 2.68% 574 3.57% 330 5.30% 42 2.46% 122 5.38% 123672 2.11%
20 840 2.55% 374 2.33% 120 1.93% 59 3.45% 121 5.33% 295510 5.05%
21 1278 3.88% 683 4.25% 388 6.23% 61 3.57% 130 5.73% 164315 2.81%
22 1072 3.26% 610 3.79% 400 6.42% 47 2.75% 95 4.19% 179518 3.07%
23 905 2.75% 335 2.08% 119 1.91% 43 2.52% 82 3.61% 627784 10.73%
24 2007 6.10% 448 2.79% 172 2.76% 54 3.16% 87 3.83% 308457 5.27%
25 1095 3.33% 951 5.92% 182 2.92% 65 3.80% 108 4.76% 283806 4.85%
26 261 0.79% 139 0.86% 56 0.90% 48 2.81% 75 3.31% 61174 1.05%
27 997 3.03% 281 1.75% 98 1.57% 51 2.98% 96 4.23% 81437 1.39%
28 891 2.71% 322 2.00% 121 1.94% 58 3.39% 109 4.80% 227717 3.89%
29 1316 4.00% 551 3.43% 239 3.84% 65 3.80% 113 4.98% 205425 3.51%
30 71 0.22% 43 0.27% 27 0.43% 17 0.99% 31 1.37% 1416 0.02%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 1.01% 8 256 1.59% 3 115 1.85% 3717 111499 1.91%
1 77 2318 7.04% 65 1979 12.31% 62 1865 29.94% 3836 115088 1.97%
2 39 1178 3.58% 30 915 5.69% 24 734 11.78% 3324 99718 1.70%
3 15 473 1.44% 8 247 1.54% 3 96 1.54% 2511 75337 1.29%
4 14 436 1.32% 10 329 2.05% 3 92 1.48% 1351 40535 0.69%
5 23 712 2.16% 13 403 2.51% 4 138 2.22% 4443 133289 2.28%
6 26 785 2.38% 18 551 3.43% 4 130 2.09% 5678 170337 2.91%
7 65 1955 5.94% 20 610 3.79% 5 161 2.58% 8745 262337 4.48%
8 46 1385 4.21% 22 686 4.27% 5 161 2.58% 5857 175710 3.00%
9 61 1832 5.57% 22 680 4.23% 6 181 2.91% 11214 336408 5.75%
10 69 2075 6.30% 35 1061 6.60% 7 210 3.37% 9702 291053 4.98%
11 85 2551 7.75% 37 1132 7.04% 8 246 3.95% 10547 316408 5.41%
12 58 1742 5.29% 25 752 4.68% 6 186 2.99% 9997 299920 5.13%
13 59 1779 5.40% 23 708 4.40% 5 175 2.81% 8277 248317 4.25%
14 54 1625 4.94% 27 833 5.18% 7 227 3.64% 11318 339540 5.80%
15 56 1699 5.16% 19 591 3.68% 5 165 2.65% 9090 272709 4.66%
16 47 1418 4.31% 17 527 3.28% 5 164 2.63% 13219 396572 6.78%
17 53 1615 4.91% 22 675 4.20% 6 207 3.32% 29218 876533 14.98%
18 47 1431 4.35% 20 603 3.75% 6 183 2.94% 8158 244727 4.18%
19 32 987 3.00% 20 604 3.76% 5 170 2.73% 5787 173612 2.97%
20 60 1828 5.55% 23 705 4.39% 6 186 2.99% 10143 304288 5.20%
21 49 1497 4.55% 17 530 3.30% 5 179 2.87% 11190 335695 5.74%
22 24 749 2.28% 13 418 2.60% 5 158 2.54% 4886 146568 2.51%
23 17 516 1.57% 9 281 1.75% 3 100 1.61% 2776 83283 1.42%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 3241 9.85% 9728 0.17% /
2 1220 3.71% 119075 2.04% /jetboating/Parts Catalogs/1996.Speedster.Sportster.pdf
3 1191 3.62% 143980 2.46% /jetboating/Parts Catalogs/95.96.Explorer.pdf
4 1181 3.59% 368585 6.30% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.pdf
5 1166 3.54% 398013 6.80% /jetboating/Shop Manuals/1997.Sportster.pdf
6 1077 3.27% 178736 3.06% /jetboating/Spec Book/1997-2002.Model.Spec.Book.pdf
7 876 2.66% 187011 3.20% /jetboating/Shop Manuals/2001-02.Speedster.Challenger.X20.pdf
8 713 2.17% 317562 5.43% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.Service.Bulletins.pdf
9 595 1.81% 82 0.00% /icons/back.gif
10 591 1.80% 55 0.00% /icons/blank.gif
11 580 1.76% 880 0.02% /jetboating/
12 546 1.66% 20814 0.36% /jetboating/Parts Catalogs/1997.Challenger.1800.pdf
13 538 1.63% 20526 0.35% /jetboating/Parts Catalogs/1997.Speedster.pdf
14 532 1.62% 26141 0.45% /humor/sunscreen.jpg
15 498 1.51% 715752 12.24% /jetboating/Shop Manuals/1999.Sportster.Challenger.1800.pdf
16 489 1.49% 523421 8.95% /jetboating/Shop Manuals/1998.sportster.challenger.1800.PDF
17 473 1.44% 34365 0.59% /jetboating/Parts Catalogs/1996.Challenger.pdf
18 460 1.40% 41154 0.70% /jetboating/Parts Catalogs/1998.challenger.1800.pdf
19 446 1.35% 74 0.00% /icons/folder.gif
20 429 1.30% 16298 0.28% /humor/redneck2/engagement.jpg
21 427 1.30% 20773 0.36% /humor/redneck2/wedding.jpg
22 421 1.28% 12418 0.21% /humor/redneck2/doghouse.jpg
23 421 1.28% 8439 0.14% /humor/redneck2/fishing.jpg
24 419 1.27% 11943 0.20% /humor/redneck2/weddingcake.jpg
25 418 1.27% 9000 0.15% /humor/redneck2/truck.jpg
26 417 1.27% 12687 0.22% /humor/redneck2/buttbell.jpg
27 414 1.26% 247775 4.24% /jetboating/Rotax/sbn_manual.pdf
28 413 1.25% 11354 0.19% /humor/redneck2/dollarstore.jpg
29 410 1.25% 6995 0.12% /humor/redneck2/wakeboard.jpg
30 409 1.24% 69 0.00% /icons/text.gif

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 498 1.51% 715752 12.24% /jetboating/Shop Manuals/1999.Sportster.Challenger.1800.pdf
2 489 1.49% 523421 8.95% /jetboating/Shop Manuals/1998.sportster.challenger.1800.PDF
3 1166 3.54% 398013 6.80% /jetboating/Shop Manuals/1997.Sportster.pdf
4 1181 3.59% 368585 6.30% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.pdf
5 713 2.17% 317562 5.43% /jetboating/Shop Manuals/1996.Speedster.Sportster.Challenger.Service.Bulletins.pdf
6 395 1.20% 295047 5.04% /humor/pooltrick.wmv
7 414 1.26% 247775 4.24% /jetboating/Rotax/sbn_manual.pdf
8 103 0.31% 238976 4.09% /jetboating/Shop Manuals/1998.speedster.PDF
9 876 2.66% 187011 3.20% /jetboating/Shop Manuals/2001-02.Speedster.Challenger.X20.pdf
10 1077 3.27% 178736 3.06% /jetboating/Spec Book/1997-2002.Model.Spec.Book.pdf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 580 1.76% 357 21.82% /jetboating/
2 3241 9.85% 286 17.48% /
3 95 0.29% 88 5.38% /h2opaddles/h2o.htm
4 305 0.93% 58 3.55% /jetboating/Shop Manuals/
5 135 0.41% 51 3.12% /jetboating/Media/
6 69 0.21% 33 2.02% /humor/
7 29 0.09% 28 1.71% /stats/usage_200705.html
8 41 0.12% 24 1.47% /helokayak/
9 28 0.09% 24 1.47% /lendal/lendel.htm
10 25 0.08% 23 1.41% /lendal/lendal.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 3241 9.85% 280 16.42% /
2 305 0.93% 141 8.27% /jetboating/Shop Manuals/
3 580 1.76% 117 6.86% /jetboating/
4 95 0.29% 88 5.16% /h2opaddles/h2o.htm
5 135 0.41% 65 3.81% /jetboating/Media/
6 158 0.48% 61 3.58% /jetboating/Operators Guides/
7 69 0.21% 53 3.11% /humor/
8 120 0.36% 46 2.70% /jetboating/Parts Catalogs/
9 156 0.47% 46 2.70% /jetboating/Rotax/
10 41 0.12% 34 1.99% /helokayak/

Top 30 of 2269 Total Sites
# Hits Files KBytes Visits Hostname
1 865 2.63% 855 5.32% 233628 3.99% 3 0.18% 82.127.3.254
2 740 2.25% 699 4.35% 107211 1.83% 11 0.64% 210.150.10.73
3 709 2.15% 709 4.41% 0 0.00% 160 9.36% 82.208.62.118
4 668 2.03% 663 4.12% 27978 0.48% 1 0.06% 194.51.29.164
5 592 1.80% 564 3.51% 154227 2.64% 2 0.12% 189.129.180.193
6 489 1.49% 464 2.89% 164482 2.81% 4 0.23% 69.142.243.95
7 444 1.35% 430 2.67% 64184 1.10% 1 0.06% 67.186.232.200
8 398 1.21% 394 2.45% 20255 0.35% 1 0.06% 68.41.250.29
9 351 1.07% 341 2.12% 63724 1.09% 1 0.06% 12.198.187.6
10 300 0.91% 300 1.87% 45546 0.78% 1 0.06% 70.227.203.126
11 289 0.88% 288 1.79% 16102 0.28% 0 0.00% 81.248.18.21
12 270 0.82% 264 1.64% 154122 2.63% 3 0.18% 216.197.139.140
13 261 0.79% 260 1.62% 64068 1.10% 20 1.17% 198.184.5.252
14 238 0.72% 237 1.47% 36767 0.63% 2 0.12% 217.205.193.179
15 227 0.69% 227 1.41% 55757 0.95% 2 0.12% 160.142.1.16
16 224 0.68% 219 1.36% 42405 0.72% 2 0.12% 75.176.125.137
17 223 0.68% 215 1.34% 18477 0.32% 0 0.00% 69.70.228.91
18 221 0.67% 162 1.01% 18306 0.31% 1 0.06% 66.68.237.229
19 221 0.67% 201 1.25% 130422 2.23% 2 0.12% 72.155.51.82
20 220 0.67% 219 1.36% 17696 0.30% 0 0.00% 69.30.191.242
21 220 0.67% 0 0.00% 44 0.00% 0 0.00% 74.6.87.42
22 218 0.66% 214 1.33% 14056 0.24% 0 0.00% 24.201.121.88
23 213 0.65% 212 1.32% 54846 0.94% 1 0.06% 71.162.84.249
24 211 0.64% 204 1.27% 18010 0.31% 2 0.12% 24.235.41.72
25 209 0.63% 0 0.00% 42 0.00% 0 0.00% 74.6.75.38
26 198 0.60% 179 1.11% 56379 0.96% 1 0.06% 12.6.81.43
27 189 0.57% 185 1.15% 32587 0.56% 1 0.06% 68.43.218.246
28 185 0.56% 183 1.14% 28737 0.49% 0 0.00% 69.81.132.151
29 177 0.54% 176 1.09% 5126 0.09% 2 0.12% 64.73.38.100
30 168 0.51% 166 1.03% 58731 1.00% 2 0.12% 65.41.137.243

Top 10 of 2269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.13% 41 0.26% 455769 7.79% 1 0.06% 74.96.105.146
2 60 0.18% 41 0.26% 255514 4.37% 4 0.23% 66.249.72.82
3 865 2.63% 855 5.32% 233628 3.99% 3 0.18% 82.127.3.254
4 145 0.44% 117 0.73% 208985 3.57% 45 2.63% 66.249.72.81
5 489 1.49% 464 2.89% 164482 2.81% 4 0.23% 69.142.243.95
6 592 1.80% 564 3.51% 154227 2.64% 2 0.12% 189.129.180.193
7 270 0.82% 264 1.64% 154122 2.63% 3 0.18% 216.197.139.140
8 221 0.67% 201 1.25% 130422 2.23% 2 0.12% 72.155.51.82
9 30 0.09% 22 0.14% 109540 1.87% 1 0.06% 85.89.71.160
10 740 2.25% 699 4.35% 107211 1.83% 11 0.64% 210.150.10.73

Top 30 of 232 Total Referrers
# Hits Referrer
1 17760 53.95% - (Direct Request)
2 1465 4.45% http://profile.myspace.com/index.cfm
3 1248 3.79% http://www.boatertalk.com/forum/LiquidLounge/1262395
4 910 2.76% http://boatertalk.com/forum/LiquidLounge/1262395
5 781 2.37% http://toblackjack.net
6 745 2.26% http://spywareremovalfrom.org
7 723 2.20% http://perfumeformen.org
8 225 0.68% http://www.singingfish.com
9 186 0.57% http://boatertalk.com/messageframe.php
10 155 0.47% http://comment.myspace.com/index.cfm
11 141 0.43% http://www.seadoosource.com/
12 107 0.33% http://images.search.yahoo.com/search/images/view
13 77 0.23% http://www.boatertalk.com/messageframe.php
14 77 0.23% http://www.google.com/search
15 63 0.19% http://boatertalk.com/forum/BoaterTalk/1272575
16 63 0.19% http://www.boatertalk.com/forum/BoaterTalk/1272575
17 57 0.17% http://www.boatertalk.com/forum/BoaterTalk/683220
18 56 0.17% http://www.boatertalk.com/forum/LiquidLounge/1273350
19 56 0.17% http://www.boatertalk.com/forum/boatertalk/683220
20 54 0.16% http://boatertalk.com/message-preview.php
21 50 0.15% http://boatertalk.com/forum/LiquidLounge/1273350
22 37 0.11% http://www.jetboating.net/jetboating/common/forums/postview.aspx
23 36 0.11% http://russia-online-212.blogspot.com
24 36 0.11% http://russia-online-215.blogspot.com
25 36 0.11% http://russia-online-218.blogspot.com
26 35 0.11% http://russia-online-213.blogspot.com
27 35 0.11% http://russia-online-216.blogspot.com
28 35 0.11% http://russia-online-219.blogspot.com
29 34 0.10% http://russia-online-200.blogspot.com
30 34 0.10% http://russia-online-206.blogspot.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 6 13.64% lendel paddles
2 4 9.09% barstools
3 4 9.09% weddingcake
4 3 6.82% lendal usa
5 2 4.55% carnage
6 2 4.55% carnage backgrounds
7 2 4.55% carnage wallpapers
8 2 4.55% downdraft
9 2 4.55% pyranha i3 swallowtail
10 2 4.55% sunscreen humor
11 1 2.27% best lendal paddle type creeking
12 1 2.27% h20 team paddle reviews
13 1 2.27% h2o paddles
14 1 2.27% humor pigeon
15 1 2.27% index of/ (wmv|mpg|ppt|pps) sunscreen -edu
16 1 2.27% lendal breakdown bag
17 1 2.27% lendal kinetik xti paddle review
18 1 2.27% lendal paddles
19 1 2.27% lendal paddlok
20 1 2.27% oilcanning

Top 15 of 311 Total User Agents
# Hits User Agent
1 6440 19.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4448 13.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1384 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1316 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1309 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 1160 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1154 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1065 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 816 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 740 2.25% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
11 728 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 552 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 463 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
14 428 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 399 1.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32918 100.00% 29183 181.53% 5849482 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01