Index of /humor

 NameLast modifiedSizeDescription

 Parent Directory   -  
 annoying.mp4 2020-12-20 18:16 7.3M 
 mycovidmask.mp4 2020-12-20 18:15 5.2M 
 SandersComesClean.jpg 2016-10-24 11:31 33K 
 trump.jpeg 2016-02-23 17:20 46K 
 sanders.png 2016-02-23 17:20 301K 
 obama.jpeg 2016-02-23 17:20 38K 
 hillary.jpeg 2016-02-23 17:20 52K 
 psycho.jpg 2016-02-12 23:36 51K 
 outoforder.jpg 2015-08-12 12:02 3.5M 
 accountability_guns.jpg2013-01-17 10:07 111K 
 whyrepub.jpg 2012-11-26 16:03 108K 
 whatyoueat.jpg 2012-11-26 16:03 38K 
 weddingcake.jpg 2012-11-26 16:03 144K 
 walmartbingo.jpg 2012-11-26 16:03 142K 
 vwpolo.wmv 2012-11-26 16:03 626K 
 twoheads.jpg 2012-11-26 16:03 32K 
 tunnel.wmv 2012-11-26 16:03 1.9M 
 trucktilt.jpg 2012-11-26 16:03 142K 
 taxprob4.gif 2012-11-26 16:03 31K 
 taxprob3.gif 2012-11-26 16:03 68K 
 taxprob2.gif 2012-11-26 16:03 32K 
 taxprob1.gif 2012-11-26 16:03 38K 
 sunscreen.jpg 2012-11-26 16:03 54K 
 stretch.mpg 2012-11-26 16:03 1.9M 
 sportca_pigeon.wmv 2012-11-26 16:03 3.1M 
 sportca_cat.wmv 2012-11-26 16:02 3.6M 
 snowboard.mpg 2012-11-26 16:02 3.0M 
 romance.mpg 2012-11-26 16:01 2.1M 
 rollerblade.mpg 2012-11-26 16:01 888K 
 roadrage.wmv 2012-11-26 16:01 1.6M 
 rednecksurfing.wmv 2012-11-26 16:01 712K 
 pumpkinpie.jpg 2012-11-26 16:01 47K 
 protection.jpg 2012-11-26 16:01 14K 
 pooltrick.wmv 2012-11-26 16:01 1.8M 
 policecomposite.jpg 2012-11-26 16:01 16K 
 peepshow.jpg 2012-11-26 16:01 134K 
 pattack.mpg 2012-11-26 16:01 1.6M 
 osamasanta.wmv 2012-11-26 16:00 2.5M 
 orgcrime.jpg 2012-11-26 16:00 33K 
 openrange.jpg 2012-11-26 16:00 24K 
 nostopping.jpg 2012-11-26 16:00 27K 
 nodumping.jpg 2012-11-26 16:00 55K 
 motorcycles.mpg 2012-11-26 16:00 454K 
 motheroftheyear.wmv 2012-11-26 16:00 1.0M 
 moonriver.jpg 2012-11-26 16:00 36K 
 mensroom.jpg 2012-11-26 16:00 67K 
 martians.jpg 2012-11-26 16:00 42K 
 lotteryticket.wmv 2012-11-26 16:00 1.8M 
 juggler.wmv 2012-11-26 16:00 2.0M 
 jetride.jpg 2012-11-26 16:00 24K 
 heatwave.jpg 2012-11-26 16:00 48K 
 healthposter.jpg 2012-11-26 16:00 69K 
 guncontrol1.jpg 2012-11-26 16:00 67K 
 govtspending.jpg 2012-11-26 16:00 20K 
 globalwarming.jpg 2012-11-26 16:00 47K 
 girlscout.JPG 2012-11-26 16:00 133K 
 gas.wmv 2012-11-26 15:59 1.4M 
 fuelwallet.jpg 2012-11-26 15:59 23K 
 flowchart.jpg 2012-11-26 15:59 32K 
 fetch.mpg 2012-11-26 15:59 560K 
 fema.jpg 2012-11-26 15:59 77K 
 fasthands.wmv 2012-11-26 15:59 2.5M 
 farmerdell.jpg 2012-11-26 15:59 37K 
 dungbeetle.jpg 2012-11-26 15:59 44K 
 donor.jpg 2012-11-26 15:59 91K 
 dancing.jpg 2012-11-26 15:59 80K 
 curedham.jpg 2012-11-26 15:59 35K 
 crocbait.wmv 2012-11-26 15:59 813K 
 crisislogos.jpg 2012-11-26 15:59 32K 
 cowsfalling.jpg 2012-11-26 15:59 33K 
 cowmower.jpg 2012-11-26 15:59 65K 
 computer.gif 2012-11-26 15:59 836K 
 clarity.wmv 2012-11-26 15:59 2.1M 
 civilwarplanes.jpg 2012-11-26 15:58 12K 
 cavemen.jpg 2012-11-26 15:58 43K 
 careers.jpg 2012-11-26 15:58 24K 
 cards.wmv 2012-11-26 15:58 1.6M 
 camo.jpg 2012-11-26 15:58 18K 
 briefs.jpg 2012-11-26 15:58 151K 
 borderpatrol.jpg 2012-11-26 15:58 21K 
 birdie.wmv 2012-11-26 15:58 532K 
 binladen.jpg 2012-11-26 15:58 54K 
 biketrick.mpg 2012-11-26 15:58 919K 
 bigjet.jpg 2012-11-26 15:58 23K 
 bestmovieline.wmv 2012-11-26 15:58 1.1M 
 bathfloor.jpg 2012-11-26 15:58 32K 
 barstools.jpg 2012-11-26 15:58 43K 
 badjob5.jpg 2012-11-26 15:58 82K 
 badjob4.jpg 2012-11-26 15:58 88K 
 badjob3.jpg 2012-11-26 15:58 59K 
 badjob2.jpg 2012-11-26 15:58 44K 
 badjob1.jpg 2012-11-26 15:58 70K 
 badeyes.jpg 2012-11-26 15:58 19K 
 stimulus/ 2012-11-26 15:58 -  
 redneck2/ 2012-11-26 15:58 -  
 redneck/ 2012-11-26 15:58 -